TAX FREE BONDS FOR 10 & 15 YEARS OPEN FOR SUBSCRIPTION - INTEREST PAYABLE YEARLY | ||||||
ISSUER | RATING | OPENING DATE | CLOSING DATE | RATE | ||
10 YEAR | 15 YEAR | |||||
Power Finance Corporation Ltd. | CRISIL AAA | 18th Feb | 15th March | 7.38% | 7.54% | |
Indian Railway Finance Corporation | CRISIL AAA | 25th Feb | 13th March | 7.38% | 7.54% | |
REC(Rural Electrification Corp.) | CRISIL AAA | 25th Feb | 15th March | 7.38% | 7.54% | |
HUDCO (Housing & Urban Dev. Corp Ltd | CARE AA+ | 21st Feb | 15th March | 7.53% | 7.69% | |
Friday, 22 February 2013
TAX FREE BONDS FOR 10 & 15 YEARS OPEN FOR SUBSCRIPTION - INTEREST PAYABLE YEARLY
Labels:
Fixed Income
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment