HDFC Equity Fund | |||
SIP Investments | Since Inception | 15 year SIP | 10 year SIP |
Total Amount Invested (Rs.) | 11,35,000 | 9,00,000 | 6,00,000 |
Market Value as on November 29, 2013 (Rs.) | 1,56,69,501.07 | 60,55,473.21 | 13,40,883.44 |
Returns (Annualised)*(%) | 23.72% | 22.68% | 15.37% |
Market Value of SIP in Benchmark# (Rs). | 43,43,412.04 | 27,30,778.04 | 9,80,754.62 |
Benchmark Returns (Annualised)(%)# | 12.71% | 13.60% | 9.50% |
Market Value of SIP in Additional Benchmark# # (Rs). | 41,00,695.35 | 26,56,395.51 | 10,44,771.41 |
Additional Benchmark Returns (Annualised)(%)# # | 12.20% | 13.28% | 10.69% |
HDFC Growth Fund | |||
SIP Investments | Since Inception | 10 year SIP | |
Total Amount Invested (Rs.) | 7,95,000 | 6,00,000 | |
Market Value as on November 29, 2013 (Rs.) | 32,67,446.23 | 12,12,155.48 | |
Returns (Annualised)*(%) | 19.55% | 13.48% | |
Market Value of SIP in Benchmark# (Rs). | 22,35,501.06 | 10,69,662.63 | |
Benchmark Returns (Annualised)(%)# | 14.51% | 11.14% | |
Market Value of SIP in Additional Benchmark# # (Rs). | 21,23,972.00 | 10,44,771.41 | |
Additional Benchmark Returns (Annualised)(%)# # | 13.82% | 10.69% | |
HDFC Prudence Fund | |||
SIP Investments | Since Inception | 15 year SIP | 10 year SIP |
Total Amount Invested (Rs.) | 11,90,000 | 9,00,000 | 6,00,000 |
Market Value as on November 29, 2013 (Rs.) | 1,29,41,336.51 | 49,95,725.91 | 13,10,364.46 |
Returns (Annualised)*(%) | 20.60% | 20.50% | 14.94% |
Market Value of SIP in Benchmark# (Rs). | N.A. | N.A. | 9,78,145.42 |
Benchmark Returns (Annualised)(%)# | N.A. | N.A. | 9.45% |
Market Value of SIP in Additional Benchmark# # (Rs). | 43,74,126.99 | 26,56,395.51 | 10,44,771.41 |
Additional Benchmark Returns (Annualised)(%)# # | 11.75% | 13.28% | 10.69% |
HDFC TaxSaver | |||
SIP Investments | Since Inception | 15 year SIP | 10 year SIP |
Total Amount Invested (Rs.) | 10,60,000 | 9,00,000 | 6,00,000 |
Market Value as on November 29, 2013 (Rs.) | 1,55,15,296.64 | 60,47,933.36 | 12,67,020.05 |
Returns (Annualised)*(%) | 26.13% | 22.66% | 14.31% |
Market Value of SIP in Benchmark# (Rs). | 38,62,481.02 | 27,30,778.04 | 9,80,754.62 |
Benchmark Returns (Annualised)(%)# | 13.20% | 13.60% | 9.50% |
Market Value of SIP in Additional Benchmark# # (Rs). | 36,28,816.24 | 26,56,395.51 | 10,44,771.41 |
Additional Benchmark Returns (Annualised)(%)# # | 12.60% | 13.28% | 10.69% |
HDFC Top 200 Fund | |||
SIP Investments | Since Inception | 15 year SIP | 10 year SIP |
Total Amount Invested (Rs.) | 10,30,000 | 9,00,000 | 6,00,000 |
Market Value as on November 29, 2013 (Rs.) | 86,76,875.53 | 56,15,977.68 | 13,49,788.37 |
Returns (Annualised)*(%) | 21.71% | 21.83% | 15.49% |
Market Value of SIP in Benchmark# (Rs). | 37,53,145.59 | 28,20,541.22 | 10,11,031.22 |
Benchmark Returns (Annualised)(%)# | 13.61% | 13.98% | 10.07% |
Market Value of SIP in Additional Benchmark# # (Rs). | 35,40,444.96 | 27,64,615.12 | 10,69,662.63 |
Additional Benchmark Returns (Annualised)(%)# # | 13.03% | 13.74% | 11.14% |
HDFC Balanced Fund | |||
SIP Investments | Since Inception | 10 year SIP | |
Total Amount Invested (Rs.) | 7,95,000 | 6,00,000 | |
Market Value as on November 29, 2013 (Rs.) | 25,03,177.76 | 12,33,500.33 | |
Returns (Annualised)*(%) | 16.02% | 13.81% | |
Market Value of SIP in Benchmark# (Rs). | N.A. | 9,78,145.42 | |
Benchmark Returns (Annualised)(%)# | N.A. | 9.45% | |
Market Value of SIP in Additional Benchmark# # (Rs). | 21,23,972.00 | 10,44,771.41 | |
Additional Benchmark Returns (Annualised)(%)# # | 13.82% | 10.69% | |
Investing in this funds in past, created huge wealth for its investors
No comments:
Post a Comment