10 GMS OF GOLD PRICE HISTORY OF THE LAST 86 YRS – Price in $ | ||||||||||
YEAR | PRICE ($) | YEAR | PRICE ($) | YEAR | PRICE ($) | YEAR | PRICE ($) | |||
1925 | 20.64 | 1947 | 34.71 | 1969 | 41.28 | 1991 | 362.11 | |||
1926 | 20.63 | 1948 | 34.71 | 1970 | 36.02 | 1992 | 343.82 | |||
1927 | 20.64 | 1949 | 31.69 | 1971 | 40.62 | 1993 | 359.77 | |||
1928 | 20.66 | 1950 | 34.72 | 1972 | 58.42 | 1994 | 384.00 | |||
1929 | 20.63 | 1951 | 34.72 | 1973 | 97.39 | 1995 | 383.79 | |||
1930 | 20.65 | 1952 | 34.60 | 1974 | 154.00 | 1996 | 387.81 | |||
1931 | 17.06 | 1953 | 34.84 | 1975 | 160.86 | 1997 | 331.02 | |||
1932 | 20.69 | 1954 | 35.04 | 1976 | 124.74 | 1998 | 294.24 | |||
1933 | 26.33 | 1955 | 35.03 | 1977 | 147.84 | 1999 | 278.98 | |||
1934 | 34.69 | 1956 | 34.99 | 1978 | 193.40 | 2000 | 279.11 | |||
1935 | 34.84 | 1957 | 34.95 | 1979 | 306.00 | 2001 | 271.04 | |||
1936 | 34.87 | 1958 | 35.10 | 1980 | 615.00 | 2002 | 309.73 | |||
1937 | 34.79 | 1959 | 35.10 | 1981 | 460.00 | 2003 | 363.38 | |||
1938 | 34.85 | 1960 | 35.27 | 1982 | 376.00 | 2004 | 409.72 | |||
1939 | 34.42 | 1961 | 35.25 | 1983 | 424.00 | 2005 | 444.74 | |||
1940 | 33.85 | 1962 | 35.23 | 1984 | 361.00 | 2006 | 603.46 | |||
1941 | 33.85 | 1963 | 35.09 | 1985 | 317.00 | 2007 | 695.39 | |||
1942 | 33.85 | 1964 | 35.10 | 1986 | 368.00 | 2008 | 871.96 | |||
1943 | 33.85 | 1965 | 35.12 | 1987 | 447.00 | 2009 | 972.35 | |||
1944 | 33.85 | 1966 | 35.13 | 1988 | 437.00 | 2010 | 1224.53 | |||
1945 | 34.71 | 1967 | 34.95 | 1989 | 381.00 | 2011 | 1571.52 | |||
1946 | 34.71 | 1968 | 39.31 | 1990 | 383.51 | |||||
Wednesday, 27 November 2013
Gold Price History Of last 86 Years - Price In $
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment